What you get
A new NPI registration is the moment a provider or practice picks their billing partner, software, and suppliers. Get that signal as a clean feed or usage-priced API — built for integration, not for browsing a dashboard.
- New NPI (National Provider Identifier) registration
- New facility license (state health dept)
- New CLIA certificate (lab)
The register — 55 entries
| No. | NPI | Type | Provider / Org Name | City | State | Enumerated | Taxonomy |
|---|---|---|---|---|---|---|---|
| 001 | 1831961457 | Individual | KONONOV, VARVARA | CHARLESTON | SC | 10/26/2023 | 111N00000X |
| 002 | 1134130693 | Individual | MCINTOSH, CRAIG | SCOTT AFB | IL | 08/10/2006 | 1041C0700X |
| 003 | 1720904501 | Organization | NORTHSTAR DISTRIBUTION CORP | GLEN COVE | NY | 06/26/2026 | 332B00000X |
| 004 | 1720780570 | Individual | AMIN, DEEP | VERO BEACH | FL | 03/17/2023 | 207R00000X |
| 005 | 1033805114 | Individual | ALILAEN, CAMILLE | ORANGE | CA | 04/12/2023 | 208000000X |
| 006 | 1275028565 | Individual | WABUNYI, ANNE | GAINESVILLE | FL | 06/28/2018 | 363LP2300X |
| 007 | 1336650597 | Individual | THORPE, LUCIE | TAUNTON | MA | 10/16/2017 | 1041C0700X |
| 008 | 1588595268 | Individual | SANTHA, GHEENA | COLORADO SPRINGS | CO | 05/29/2026 | 152W00000X |
| 009 | 1699621847 | Individual | HILL, LATISSA | GAINESVILLE | FL | 03/09/2026 | 363LA2100X |
| 010 | 1730975996 | Individual | GURUJU, PRERNA | RICHMOND | VA | 04/15/2025 | 2084P0800X |
| 011 | 1376163840 | Individual | CRAWFORD, ADRIENNE | DAVIE | FL | 04/24/2020 | 363A00000X |
| 012 | 1922717065 | Individual | MARTIN, RICKI | MEMPHIS | TN | 11/17/2022 | 374J00000X |
| 013 | 1871374785 | Individual | DIGIORGIO, JULIA | WALL TOWNSHIP | NJ | 10/09/2023 | 225X00000X |
| 014 | 1982498317 | Individual | SAFWAN, NANCY | RICHMOND | VA | 04/09/2025 | 207R00000X |
| 015 | 1003852658 | Individual | COOPER, EDWARD | RANCHO MIRAGE | CA | 06/21/2006 | 207P00000X |
| 016 | 1508363987 | Individual | WALKER, AMELIA | PALMDALE | CA | 04/11/2018 | 208000000X |
| 017 | 1225295256 | Individual | SELPH, SCOTT | BRADENTON | FL | 05/19/2008 | 207P00000X |
| 018 | 1487580999 | Individual | HERNANDEZ, KAIYA | LAS CRUCES | NM | 06/22/2026 | 1041C0700X |
| 019 | 1609732866 | Individual | YANG, WENTING | GAINESVILLE | FL | 12/31/2025 | 363LA2100X |
| 020 | 1477256394 | Individual | HASHIM, HUSHAM | RICHMOND | VA | 03/22/2023 | 207RH0002X |
| 021 | 1538813944 | Individual | REED-TODD, LARSON | EVERETT | WA | 02/05/2022 | 163W00000X |
| 022 | 1164295754 | Organization | JENNIFER M L BONI MD PC | PLACERVILLE | CA | 11/06/2023 | 2083B0002X |
| 023 | 1518661032 | Individual | PEREZ MONSALVE, CRISTIAN | LAKELAND | FL | 03/28/2023 | 390200000X |
| 024 | 1558246090 | Individual | NEV BAHAR, REEM | SOUTH SALT LAKE | UT | 08/06/2025 | 363A00000X |
| 025 | 1396471785 | Individual | WEBSTER, MATTHEW | DALLAS | TX | 07/27/2022 | 231H00000X |
| 026 | 1558055905 | Individual | WARE, KAYLIN | ANDERSON | SC | 06/07/2023 | 122300000X |
| 027 | 1881483147 | Individual | HORTON, DONTRANIKA | ATLANTA | GA | 05/03/2025 | 390200000X |
| 028 | 1013716497 | Individual | BIRMINGHAM, MEGAN | RICHMOND | VA | 03/10/2025 | 207R00000X |
| 029 | 1265379960 | Individual | PIERRE, HELEN | TOPPENISH | WA | 04/30/2026 | 374J00000X |
| 030 | 1497905525 | Individual | KOSARAJU, PADMA | PERRYSBURG | OH | 09/25/2008 | 1835P0018X |
| 031 | 1770370595 | Individual | SUEN-WALLACH, ALISA | CHICGO | IL | 04/23/2025 | 390200000X |
| 032 | 1104566108 | Individual | MENGHANI, DIVYA | NEW HAVEN | CT | 03/30/2022 | 2084N0400X |
| 033 | 1134923139 | Organization | OWEN FAMILY TRANSPORT LLC | ALAPAHA | GA | 04/01/2025 | 341600000X |
| 034 | 1770345357 | Individual | TEMBI, MAVIS | HYATTSVILLE | MD | 01/29/2024 | 374U00000X |
| 035 | 1871154658 | Individual | LIST, MADELINE | FORKED RIVER | NJ | 06/24/2019 | 225X00000X |
| 036 | 1417275744 | Individual | DIGIUSEPPE, CAROLE | JAMISON | PA | 05/11/2010 | 101YM0800X |
| 037 | 1881819100 | Organization | GP YANCEY ENTERPRISES INC | ROXBORO | NC | 04/13/2007 | 311ZA0620X |
| 038 | 1104547710 | Individual | DOWNS, KENNETH | KLAMATH FALLS | OR | 09/12/2022 | 363LF0000X |
| 039 | 1790542439 | Individual | RAYMOND-LEZMAN, JONATHAN | FORT WORTH | TX | 02/29/2024 | 390200000X |
| 040 | 1003741695 | Organization | WHITE VAULT INVESTMENT LLC | FARGO | ND | 06/15/2026 | 253Z00000X |
| 041 | 1861194250 | Individual | GRAY, VIANEY | ANGLETON | TX | 03/20/2023 | 225100000X |
| 042 | 1447475850 | Organization | GP YANCEY ENTERPRISES INC | ROXBORO | NC | 04/13/2007 | 311ZA0620X |
| 043 | 1548849862 | Individual | SHAHIN, ALEXANDER | NASHVILLE | TN | 04/05/2021 | 207R00000X |
| 044 | 1033066634 | Organization | MOON DROP THERAPY LLC | ALBUQUERQUE | NM | 03/12/2026 | 1041C0700X |
| 045 | 1053985051 | Individual | MODDE, ELIZABETH | BOSTON | MA | 05/14/2021 | 208000000X |
| 046 | 1811790140 | Individual | DEL TORO, CINTHIA | MIAMI | FL | 03/31/2025 | 390200000X |
| 047 | 1356929095 | Individual | HOUSTON, KEVIN | RICHMOND | VA | 04/01/2021 | 207R00000X |
| 048 | 1275323784 | Individual | STORY, SHELBY | LOMA LINDA | CA | 05/08/2025 | 390200000X |
| 049 | 1922882281 | Individual | WALLACE, STARLA | PEORIA | AZ | 08/18/2023 | 1835P0018X |
| 050 | 1497532568 | Individual | COLBY, MADELYN | WEST DES MOINES | IA | 09/12/2023 | 104100000X |
| 051 | 1730822875 | Individual | HILLERY, EBONY | MURRIETA | CA | 04/17/2022 | 363LF0000X |
| 052 | 1154882009 | Individual | EISWERTH, MICHAEL | VIRGINIA BEACH | VA | 03/25/2019 | 207RG0100X |
| 053 | 1285112607 | Individual | ACEVEDO-CASTILLO, ESTEFANIA | SACRAMENTO | CA | 07/30/2018 | 101YM0800X |
| 054 | 1154575371 | Individual | CHANG, JAMES | GOLDSBORO | NC | 11/14/2008 | 207Q00000X |
| 055 | 1285339630 | Individual | ALEX, ASHLEY | CHARLOTTESVILLE | VA | 04/04/2023 | 390200000X |
55 rows Shown from the NPPES weekly-incremental file covering Jun 29 – Jul 5, 2026 — every row here is a genuinely new or updated NPI registration from that week, not a historical sample.
Get the weekly register
No spam, no appended contact data — just the normalized public-record feed, every week.